April 30, 2012 first day of the trading week is starting out in the pre-market very active.
|
Symbol |
Description |
Last |
Volume |
52 WK High |
52 WK Low |
| ALU | ALCATEL LUCENT SPONSORED ADR | 1.56 | 3,650,265 | 6.63 | 1.39 |
| MDRX | ALLSCRIPTS HEALTHCARE SOL INC COM | 10.299 | 286,967 | 21.92 | 8.99 |
| AMRN | AMARIN CORPORATION PLC- ADR ADR | 12.01 | 30,605 | 19.87 | 5.99 |
| ARII | AMERICAL RAILCAR IND INC COM | 26.96 | 0 | 32.12 | 13.68 |
| XLE | AMEX SPDR ENERGY SELECT INDEX | 70.80 | 12,920 | 80.80 | 54.26 |
| XLF | AMEX SPDR FINANCIAL SELECT SECTOR FUND | 15.52 | 25,770 | 16.46 | 10.95 |
| XLI | AMEX SPDR INDUSTRIAL SELECT INDEX | 37.36 | 0 | 38.98 | 27.67 |
| XLK | AMEX SPDR TECHNOLOGY SELECT INDEX | 30.03 | 200 | 30.62 | 22.47 |
| AAPL | APPLE INC COM | 603.00 | 203,895 | 644.00 | 310.50 |
| AZN | ASTRAZENECA PLC SPONS ADR | 43.55 | 34,785 | 52.54 | 40.89 |
| AVEO | AVEO PHARMACEUTICALS INC COM | 11.25 | 0 | 21.55 | 10.40 |
| BBVA | BANCO BILBAO VIZCAYA SPON ADR | 6.87 | 2,819 | 13.01 | 6.43 |
| STD | BANCO SANTANDER SA COM | 6.47 | 137,897 | 12.49 | 6.08 |
| BAC | BANK OF AMERICA CORP COM | 8.25 | 1,715,935 | 12.71 | 4.92 |
| BKS | BARNES & NOBLE INC COM | 13.68 | 3,414,238 | 21.06 | 9.35 |
| BAMM | BOOKS-A-MILLION INC COM | 2.55 | 400 | 4.78 | 2.0401 |
| CPN | CALPINE INC COM | 18.30 | 0 | 18.72 | 12.70 |
| CYOU | CHANGYOU.COM COM | 24.15 | 100 | 51.9999 | 20.71 |
| CHK | CHESAPEAKE ENERGY CORP COM | 17.72 | 180,100 | 35.75 | 16.78 |
| CSCO | CISCO SYSTEMS INC COM | 19.98 | 7,858 | 21.30 | 13.30 |
| C | CITIGROUP INC COM | 33.50 | 97,979 | 46.00 | 21.40 |
| CRBC | CITIZENS REPUBLIC BANCORP INC COM | 17.17 | 0 | 17.47 | 6.00 |
| CMP | COMPASS MINERALS INTERNATIONAL COM | 75.46 | 0 | 97.92 | 62.85 |
| DMD | DEMAND MEDIA COM | 7.25 | 35,475 | 19.10 | 5.24 |
| FAS | DIREXION DAILY FINANCIAL BULL 3X (FAS) SHRS | 105.27 | 11,025 | 155.30 | 42.15 |
| FAZ | DIREXION SHARES 3X BEAR ETF | 20.819 | 63,879 | 81.50 | 19.915 |
| DG | DOLLAR GENERAL CORP COM | 47.78 | 1,400 | 48.02 | 29.84 |
| ETP | ENERGY TRANSFER PARTNERS LP COM | 47.92 | 34,043 | 55.2001 | 38.081 |
| ENPH | ENPHASE ENERGY INC COM | 6.75 | 0 | 8.24 | 6.62 |
| FII | FEDERATED INVESTORS INC COM | 21.67 | 0 | 26.96 | 14.36 |
| FR | FIRST INDUSTRIAL REALTY TR INC COM | 12.24 | 1,700 | 12.655 | 7.15 |
| GPRO | GEN-PROBE INCORPORATED COM | 68.715 | 1,573,557 | 86.96 | 53.92 |
| GS | GOLDMAN SACHS GROUP INC COM | 114.41 | 1,500 | 153.07 | 84.27 |
| GOOG | GOOGLE INC CL A | 614.98 | 4,646 | 670.25 | 473.02 |
| HAR | HARMAN INTL INDS INC COM | 47.26 | 3,092 | 51.76 | 25.53 |
| HEP | HOLLY ENERGY PARTNERS LP COM | 60.68 | 0 | 63.76 | 45.40 |
| HOLX | HOLOGIC INC COM | 21.23 | 881,316 | 23.24 | 13.90 |
| HUM | HUMANA INC COM | 87.82 | 41,133 | 96.46 | 65.20 |
| IDIX | IDENIX PHARMACEUTICALS INC COM | 8.55 | 0 | 15.25 | 4.03 |
| INTC | INTEL CORP COM | 28.38 | 11,897 | 28.78 | 19.16 |
| VXX | IPATH S&P 500 VIX SHORT-TERM ETN | 16.19 | 324,368 | 59.18 | 15.57 |
| IYJ | ISHARES DJ US INDUSTRIAL SECTOR | 71.42 | 0 | 73.40 | 51.88 |
| IYE | ISHARES DOW JONES US ENERGY SECTOR | 40.88 | 0 | 46.12 | 31.44 |
| EEM | ISHARES MSCI EMERGING MKTS | 42.31 | 1,262,019 | 50.43 | 33.42 |
| SOXX | ISHARES PHLX SOX SEMICONDUCTOR SEC IND | 56.41 | 0 | 60.99 | 43.64 |
| IWM | ISHARES RUSSELL 2000 IDX FUND | 82.38 | 198,746 | 86.81 | 60.09 |
| IVV | ISHARES S&P 500 INDEX | 140.91 | 6,081 | 142.71 | 107.80 |
| EXI | ISHARES S&P GLOBAL INDUSTRIALS INDEX | 53.61 | 0 | 60.31 | 41.38 |
| IGV | ISHARES S&P NORTH AMER TECH INDEX FUND | 65.32 | 0 | 66.73 | 48.20 |
| IGM | ISHARES S&P NORTH AMER TECH SECT IN FD | 70.21 | 0 | 71.72 | 52.56 |
| SLV | ISHARES SILVER TRUST | 30.37 | 181,506 | 47.98 | 25.65 |
| IYW | ISHARES TECH SECTOR | 76.41 | 0 | 78.98 | 55.93 |
| KFT | KRAFT FOODS INC CL A | 39.40 | 1,595 | 39.54 | 31.88 |
| LDK | LDK SOLAR CO LTD COM | 2.96 | 29,683 | 11.73 | 2.55 |
| LYG | LLOYDS BANKING GROUP PLC SP ADR | 1.99 | 2,900 | 3.98 | 1.33 |
| LYB | LYONDELLBASELL INDUSTRIES CL A ORD | 45.73 | 22,200 | 48.12 | 22.90 |
| MSFT | MICROSOFT CORP COM | 31.98 | 46,752 | 32.95 | 23.65 |
| MS | MORGAN STANLEY COM | 16.95 | 4,347 | 26.49 | 11.58 |
| COMP | NASDAQ Composite | 3069.20 | 0 | 3134.17 | 2298.89 |
| NOK | NOKIA CORP ADR | 3.67 | 236,220 | 9.38 | 3.54 |
| NYX | NYSE EURONEXT COM | 27.07 | 1,833 | 41.60 | 21.80 |
| OLN | OLIN CORP COM PAR $1 | 21.60 | 0 | 27.16 | 16.11 |
| QQQ | POWERSHARES QQQ | 67.24 | 3,152,808 | 68.55 | 49.93 |
| PPG | PPG INDUSTRIES INC COM | 105.66 | 100 | 106.11 | 66.4329 |
| PPL | PPL CORPORATION COM | 27.31 | 900 | 30.27 | 25.00 |
| BIN | PROGRESSIVE WASTE SOLUTIONS COM | 21.86 | 0 | 25.56 | 18.35 |
| PLX | PROTALIX BIOTHERAPUTICS INC COM | 6.99 | 101,968 | 7.33 | 4.06 |
| SPX | S&P 500 INDEX | 1403.36 | 0 | 1422.38 | 1074.77 |
| SAIA | SAIA INC COM | 17.97 | 1,300 | 18.45 | 9.27 |
| SD | SANDRIDGE ENERGY INC COM | 7.54 | 120,432 | 12.67 | 4.55 |
| SCHL | SCHOLASTIC CORP COM | 30.97 | 2,500 | 40.175 | 23.32 |
| SNH | SENIOR HOUSING PROP TRUST REITS | 22.02 | 0 | 24.64 | 19.09 |
| SHFL | SHUFFLE MASTER INC COM | 17.87 | 3,910 | 18.77 | 7.35 |
| SOHU | SOHU.COM INC COM | 55.76 | 53,843 | 108.29 | 45.40 |
| GLD | SPDR GOLD TR GOLD SHS ETF | 161.38 | 503,148 | 185.85 | 142.55 |
| IPK | SPDR S&P INTL TECH SECTOR ETF | 25.73 | 0 | 29.17 | 20.59 |
| XSD | SPDR SPDR S&P SEMICONDUCTOR ETF | 48.66 | 0 | 61.986 | 40.09 |
| SPY | SPDR TR S&P 500 ETF TRUST | 140.39 | 4,947,667 | 142.21 | 107.43 |
| S | SPRINT NEXTEL CORP COM | 2.36 | 44,193 | 6.45 | 2.10 |
| SUN | SUNOCO INC COM | 40.91 | 1,495,163 | 43.4293 | 27.36 |
| SVU | SUPERVALU INC COM | 6.14 | 36,100 | 11.77 | 5.07 |
| TSYS | TELECOMMUNICATION SYSTEMS COM | 2.11 | 1,400 | 5.57 | 2.02 |
| THS | TREEHOUSE FOODS INC COM | 58.34 | 0 | 67.25 | 50.02 |
| UNS | UNISOURCE ENERGY CORP HLD CO COM | 36.46 | 0 | 39.25 | 32.96 |
| UNG | UNITED STATES NAT GAS FUND ETF | 15.70 | 281,248 | 50.56 | 14.25 |
| USO | UNITED STATES OIL FUND LP EXCHANGE-TRADED FUND | 39.62 | 32,090 | 45.60 | 29.10 |
| VIS | VANGUARD INDUSTRIAL INDEX | 69.57 | 0 | 72.60 | 50.931 |
| VE | VEOLIA ENVIRONNEMENT ADR | 14.70 | 10,300 | 33.8574 | 10.12 |
| PAY | VERIFONE SYSTEMS INC COM | 54.44 | 9,562 | 55.89 | 30.25 |
| WDR | WADDELL & REED FINANCIAL COM | 32.10 | 0 | 41.55 | 22.85 |
| WSO | WATSCO INC CL A | 74.60 | 0 | 75.64 | 50.45 |
| WPI | WATSON PHARMACEUTICALS INC COM | 76.16 | 1,613 | 76.47 | 55.00 |
| WFC | WELLS FARGO COMPANY COM | 33.77 | 1,200 | 34.59 | 22.58 |
| YHOO | YAHOO! INC COM | 15.57 | 0 | 18.84 | 11.09 |
Comments are closed, but trackbacks and pingbacks are open.