Well this week kicks off earnings season right in the middle of the euro zone storm and ahead Wednesday’s FOMC statement. Markets are coming off a 2 week losing streak that seems to be carrying over to this week as future fair value has the Dow lower by 27 points, the S&P 500 down as much as 2.92 points and the NASDAQ which was the only positive index for 5 weeks straight is now looking at lower open of .39 points.
The only key piece of economic data today is the May consumer credit numbers due out at 15:00 EDT. Traders are looking for a $7.8 billion increase, over April’s $6.5 billion. Markets will be focused on the FOMC Wednesday and gold will take its cue from the Fed’s next move.
Stocks trending ahead of the bell are:
|
Symbol |
Company |
| TZA [stock TZA] | Direxion Daily Small Cap Bear 3X Shares |
| TLT [stock TLT] | iShares Barclays 20+ Year Treasury Bond Fund |
| WFC [stock WFC] | Wells Fargo & Co |
| SPY [stock SPY] | SPDR S&P 500 ETF |
| XOM [stock XOM] | Exxon Mobil Corp |
| SNE [stock SNE] | Sony Corp |
| AMZN [stock AMZN] | Amazon.Com Inc |
| BMY [stock BMY] | Bristol-Myers Squibb Co |
| QQQ [stock QQQ] | PowerShares QQQ Trust, Series 1 |
| DB [stock DB] | Deutsche Bank AG |
| VOD [stock VOD] | Vodafone Group PLC |
| THLD [stock THLD] | Threshold Pharmaceuticals |
| GREK [stock GREK] | Global X FTSE Greece 20 ETF |
| DDD [stock DDD] | 3D Systems Corp |
| USD [stock USD] | ProShares Ultra Semiconductors |
| AMRN [stock AMRN] | Amarin Corporation |
| GPS [stock GPS] | Gap Inc |
| MSFT [stock MSFT] | Microsoft Corp. |
| GOLD [stock GOLD] | Randgold Resources Ltd |
| FXI [stock FXI] | iShares FTSE China 25 Index Fund |
| CME [stock CME] | CME Group Inc |
| GOOG [stock GOOG] | |
| DIA [stock DIA] | SPDR Dow Jones Industrial Average ETF |
| RIMM [stock RIMM] | Research In Motion Ltd |
| BBY [stock BBY] | Best Buy Co Inc |
| TSLA [stock TSLA] | Tesla Motors Inc |
| AAPL [stock AAPL] | Apple Inc |
| FXE [stock FXE] | CurrencyShares Euro Trust |
| IWM [stock IWM] | iShares Russell 2000 Index Fund |
| BCS [stock BCS] | Barclays PLC |
You must be logged in to post a comment.