Below are Wednesday’s trending equities ahead of the opening bell.
Trending equities are great starting point to start your research for new names. Remember just because a name is trending does not make it good or the right investment for every investor/trader.
| AAPL [stock AAPL] | GOOG [stock GOOG] | BHP [stock BHP] |
| ARNA [stock ARNA] | INTC [stock INTC] | TLT [stock TLT] |
| GLD [stock GLD] | MS [stock MS] | RIMM [stock RIMM] |
| JCP [stock JCP] | LCC [stock LCC] | SHLD [stock SHLD] |
| FXI [stock FXI] | QCOM [stock QCOM] | SODA [stock SODA] |
| BIDU [stock BIDU] | SPPI [stock SPPI] | RIO [stock RIO] |
| Z [stock Z] | FSLR [stock FSLR] | CHK [stock CHK] |
| VALE [stock VALE] | EBAY [stock EBAY] | DB [stock DB] |
| BAC [stock BAC] | CME [stock CME] | SKUL [stock SKUL] |
| MANU [stock MANU] | JPM [stock JPM] | GS [stock GS] |
You must be logged in to post a comment.