Today's Key Economic Data
| Date | Time | Currency | Forecast | Previous | |
| Fri Jan 15 | 2:45am | EUR | French Gov Budget Balance | -76.2B | |
| 4:30am | GBP | BOE Credit Conditions Survey | |||
| GBP | Construction Output m/m | 0.5% | 0.2% | ||
| 5:00am | EUR | Trade Balance | 21.1B | 19.9B | |
| All Day | EUR | ECOFIN Meetings | |||
| 8:30am | USD | Core Retail Sales m/m | 0.4% | ||
| USD | PPI m/m | 0.3% | |||
| USD | Retail Sales m/m | 0.2% | |||
| USD | Core PPI m/m | 0.3% | |||
| USD | Empire State Manufacturing Index | -4.6 | |||
| 9:00am | USD | FOMC Member Dudley Speaks | |||
| 9:15am | USD | Capacity Utilization Rate | 77.0% | ||
| USD | Industrial Production m/m | -0.6% | |||
| 9:30am | GBP | CB Leading Index m/m | -0.1% | ||
| 10:00am | USD | Prelim UoM Consumer Sentiment | 92.6 | ||
| USD | Business Inventories m/m | 0.0% | |||
| USD | Prelim UoM Inflation Expectations | 2.6% |
For mode details and additional days please visit our Economic Calendar under Resources in the upper menu bar