Market took a pounding for the 10th day but a couple of brights spots can be found with today's analyst upgrades.
|
Symbol |
Company |
| ACHC [stock ACHC] | ACADIA HEALTHCARE COMPANY INC COM |
| BBVA [stock BBVA] | BANCO BILBAO VIZCAYA SPON ADR |
| CHKM [stock CHKM] | CHESAPEAKE MIDSTREAM PRTNRS LP COM |
| CTRN [stock CTRN] | CITI TRENDS INC COM |
| CTRP [stock CTRP] | CTRIP COM INTERNATIONAL LTD ADR |
| DELL [stock DELL] | DELL INC COM |
| DUK [stockDUK] | DUKE ENERGY HOLDINGS CORP COM |
| GKSR [stockGKSR] | G & K SERVICES INC CL A |
| HSC [stock HSC] | HARSCO CORP COM |
| HBOS [stock HBOS] | HERITAGE FINANCIAL GRP COM |
| INFN [stockINFN] | INFINERA CORP COM |
| ICE [stock ICE] | INTERCONTINENTAL EXCHANGE COM |
| LM [stock LM] | LEGG MASON INC COM |
| LEN [stock LEN] | LENNAR CORP COM |
| MLM [stock MLM] | MARTIN MARIETTA MATLS INC COM |
| MTH [stock MTH] | MERITAGE HOMES CORP COM |
| MM [stock MM] | MILLENIAL MEDIA INC COM |
Comments are closed, but trackbacks and pingbacks are open.