Today's Key Economic Data
| Date | Time | Currency | Forecast | Previous | |
| Wed Jan 13 | 2:45am | EUR | French CPI m/m | 0.1% | -0.2% |
| 5:00am | EUR | Industrial Production m/m | -0.2% | 0.6% | |
| Tentative | EUR | German 10-y Bond Auction | 0.49|1.1 | ||
| 8:00am | CHF | Gov Board Member Zurbrugg Speaks | |||
| 10:30am | USD | Crude Oil Inventories | -5.1M | ||
| 1:01pm | USD | 10-y Bond Auction | 2.23|2.6 | ||
| 2:00pm | USD | Beige Book | |||
| USD | Federal Budget Balance | -2.7B | -64.6B | ||
| 6:50pm | JPY | Core Machinery Orders m/m | -7.3% | 10.7% | |
| JPY | PPI y/y | -0.4% | -3.6% | ||
| 7:30pm | AUD | Employment Change | -10.3K | 71.4K | |
| AUD | Unemployment Rate | 5.9% | 5.8% |
For mode details and additional days please visit our Economic Calendar under Resources in the upper menu bar