Today's Key Economic Data
| Date | Time | Currency | Actual | Forecast | Previous | |
| Thu Nov 5 | 1:45am | CHF | SECO Consumer Climate | -18 | -14 | -19 |
| 2:00am | EUR | German Factory Orders m/m | -1.7% | 1.1% | -1.8% | |
| 3:00am | GBP | Halifax HPI m/m | 1.1% | 0.7% | -0.9% | |
| 3:15am | CHF | CPI m/m | 0.1% | 0.0% | 0.1% | |
| 4:00am | EUR | ECB Economic Bulletin | ||||
| 4:10am | EUR | Retail PMI | 51.3 | 51.9 | ||
| 4:50am | EUR | Spanish 10-y Bond Auction | 1.75|2.4 | 1.77|2.2 | ||
| 5:00am | EUR | EU Economic Forecasts | ||||
| EUR | French 10-y Bond Auction | 0.95|2.5 | 0.98|2.2 | |||
| EUR | Retail Sales m/m | -0.1% | 0.2% | 0.0% | ||
| 5:45am | EUR | ECB President Draghi Speaks | ||||
| 7:00am | GBP | BOE Inflation Report | ||||
| GBP | MPC Official Bank Rate Votes | 1-0-8 | 1-0-8 | 1-0-8 | ||
| GBP | Monetary Policy Summary | |||||
| GBP | Official Bank Rate | 0.50% | 0.50% | 0.50% | ||
| GBP | Asset Purchase Facility | 375B | 375B | 375B | ||
| GBP | MPC Asset Purchase Facility Votes | 0-0-9 | 0-0-9 | 0-0-9 | ||
| 7:30am | USD | Challenger Job Cuts y/y | -1.3% | 93.2% | ||
| 7:45am | GBP | BOE Gov Carney Speaks | ||||
| 8:30am | USD | Unemployment Claims | 276K | 263K | 260K | |
| USD | FOMC Member Dudley Speaks | |||||
| USD | Prelim Nonfarm Productivity q/q | 1.6% | 0.1% | 3.3% | ||
| USD | Prelim Unit Labor Costs q/q | 1.4% | 2.2% | -1.4% | ||
| 9:10am | USD | FOMC Member Fischer Speaks | ||||
| 10:00am | CAD | Ivey PMI | 53.1 | 54.0 | 53.7 | |
| 10:30am | USD | Natural Gas Storage | 52B | 60B | 63B | |
| 1:25pm | USD | FOMC Member Tarullo Speaks | ||||
| 1:30pm | USD | FOMC Member Lockhart Speaks | ||||
| 3:15pm | GBP | BOE Gov Carney Speaks | ||||
| 5:00pm | USD | FOMC Member Dudley Speaks | ||||
| 5:30pm | AUD | AIG Construction Index | 52.1 | 51.9 | ||
| 6:45pm | USD | FOMC Member Evans Speaks | ||||
| 7:30pm | AUD | RBA Monetary Policy Statement | ||||
| 8:00pm | AUD | RBA Assist Gov Edey Speaks | ||||
| 11:00pm | JPY | BOJ Gov Kuroda Speaks |
For mode details and additional days please visit our Economic Calendar under Resources in the upper menu bar