Early morning stocks that are trending in the U.S. pre-market this morning are:
| BBRY | BLACKBERRY LIMITED COM | 7.77 | 2,539,596 |
| FREE | FREESEAS INC ORD | .4037 | 554,921 |
| VELT | VELTI PLC ST HELIER JERSEY ORD | .290 | 301,339 |
| UNG | UNITED STATES NAT GAS FUND ETF | 17.45 | 161,485 |
| CSIQ | CANADIAN SOLAR INC COM | 25.56 | 117,371 |
| EXTR | EXTREME NETWORKS INC COM | 5.375 | 73,772 |
| RLGY | REALOGY HLDGS CORP COM | 40.67 | 64,635 |
| MRK | MERCK & CO INC. COM | 45.23 | 59,971 |
You must be logged in to post a comment.