Today's Key Economic Data - Remember this morning we get the government's non-Farm Payroll report today at 8:30am EDT.
| Date | Time | Currency | Forecast | Previous | |
| Fri Jan 8 | 12:00am | JPY | Leading Indicators | 103.9% | 102.9% |
| 1:45am | CHF | Unemployment Rate | 3.4% | 3.4% | |
| 2:00am | EUR | German Industrial Production m/m | 0.4% | 0.2% | |
| EUR | German Trade Balance | 20.1B | 20.8B | ||
| 2:45am | EUR | French Industrial Production m/m | -0.2% | 0.5% | |
| EUR | French Trade Balance | -4.0B | -4.6B | ||
| 3:15am | CHF | CPI m/m | -0.2% | -0.1% | |
| 4:30am | GBP | Trade Balance | -10.5B | -11.8B | |
| 8:30am | CAD | Building Permits m/m | -3.2% | 9.1% | |
| CAD | Employment Change | 10.4K | -35.7K | ||
| CAD | Unemployment Rate | 7.1% | 7.1% | ||
| USD | Average Hourly Earnings m/m | 0.2% | 0.2% | ||
| USD | Non-Farm Employment Change | 202K | 211K | ||
| USD | Unemployment Rate | 5.0% | 5.0% | ||
| 10:00am | USD | Wholesale Inventories m/m | 0.0% | -0.1% | |
| 3:00pm | USD | Consumer Credit m/m | 18.7B | 16.0B | |
| 8:30pm | CNY | CPI y/y | 1.7% | 1.5% | |
| CNY | PPI y/y | -5.8% | -5.9% |
For mode details and additional days please visit our Economic Calendar under Resources in the upper menu bar